oձ̖
WX͟oƬʽձ
WXFL͟oձ
WXD͟o͜uձ
FLGZLʽֱ“צ͸ʽձ
FLGZWPʽֱBצ͸ʽձ
FLݗUձ
_ձ̖
ZJY_ձ
ˮhʽձ̖
2BVˮhʽձ
2BEAˮhʽձ
2BECˮhʽձ
2SYˮhʽձ
2SKˮhʽձ
SKˮhʽձ
SKֱ“ˮhʽձ
SZˮhʽձ
SZBˮhʽձ
SKFˮhʽձ
2SKFˮhʽձ
Ƭʽձ̖
2XƬʽձ
2XZƬʽձ
2XZFLƬʽձ
XDƬʽձ
XƬʽձ
FLSƬʽձ
ʽձ̖
Wʽձ
WLWʽձ
ˮձ̖
RPPˮձ
SPBˮձ
ՙCM̖
_ˮhՙCM
_ƬՙCM
_ՙCM
_ˮՙCM
ʽՙCM
RPPˮՙCM
ؓվ
ZFϵؓվ
]ʽѭhϵy
]ʽѭhϵy
̙Cձ
̙Cձ
aƷB
-ˮhʽձ̖-SKFˮhʽձ

SKFˮhʽձ

SKFˮhʽձ

    SKFˮhʽձDz÷ȩwSߜظ߉ģ߻ͼӹSKFˮhʽձþ͸gVweСpYohˮЧ\аȫɿbS޷ȃcÁͿ՚wwĸgԚwĚwSҺwVڙCеʯˎ켈ӡȾʳƷȹII

    SKFˮhʽձڹ^ԓձwĉsڵȜؠBMеډͻȼױwrװlΣU䑪øV

SKFˮhʽձ̖x


SKFˮhʽձügҎ
̖ m3/min O 늙CKw Dr/min sCMPa Śڏmm
뉺-450mmHg MPa mmHg ձ sC M
SKF-1 1 0.9 -0.09 -675 3 4 1440 0-0.1 40 40
SKF-1.5 1.5 1.35 -0.09 -675 4 5.5 1440 0-0.1 70 70
SKF-2 2 1.8 -0.093 -700 4 5.5 1440 0-0.1 70 70
SKF-3 3 2.7 -0.093 -700 5.5 7.5 1440 0-0.1 70 70
SKF-4 4 3.6 -0.093 -700 7.5 11 1440 0-0.1 70 70
SKF-6 6 5.4 -0.093 -700 11 15 1440 0-0.1 80 80
SKF-8 8 7.2 -0.093 -700 15 18.5 1460 0-0.1 80 80
SKF-10 10 8.1 -0.093 -700 18.5 22 1460 0-0.1 80 80
SKF-12 12 9 -0.093 -700 18.5 22 1460 0-0.1 80 80
SKF-15 12 13.5 -0.093 -700 22 30 1460 0-0.1 80 80
ע1ȔЗlµóˮ15oCڿ՚20oCۚw70%ܴ≺0.1013MPa2Sƫ10%

SKFˮhʽձγߴ磺
SKF-1~4γߴ簲bD
̖ A B C D E F G H I J K L M N d1 d2 d3 d4 Z
SKF-1 1030 180 235 160 300 170 130 290 330 785 222 380 260 130 16 70 13 130 G1/2"
SKF-1.5 1185 180 770 290 170 130 330 955 222 380 460 160 110 260 16 70 13 130 G1/2"
SKF-2 1300 180 810 290 170 130 330 1000 222 380 460 160 110 260 16 70 13 130 G1/2"
SKF-3 1340 180 850 290 170 130 330 1040 222 380 460 160 110 260 16 70 13 130 G1/2"
SKF-5 1590 200 985 410 210 160 460 1290 318 510 640 160 130 360 16 70 13 130 G1/2"
SKF-6 1690 200 1045 410 210 160 460 1350 318 510 640 160 130 360 16 70 13 130 G1/2"
SKF-8 1745 200 1075 410 280 180 460 1370 318 510 640 160 130 360 16 70 13 130 G1/2"
SKF-12 1850 200 1135 410 280 180 460 1470 318 510 640 160 130 360 16 70 13 130 G1/2"

SKF-6~15γߴ簲bD
̖ A B C D E F G H I J K L M n d1 d2 d3 d4 d5 S z
SKF-6 1518 190 400 498 318 720 160 360 210 160 410 460 1180 4 160 80 130 14 18 8 G3/4"
SKF-8 1593 190 415 513 318 720 160 360 280 160 410 460 1260 4 185 80 130 18 18 8 G3/4"
SKF-10 1683 190 448 545 318 720 160 360 280 160 410 460 1340 4 185 80 130 18 18 8 G3/4"
SKF-12 1683 190 448 545 318 720 160 360 280 160 410 460 1340 4 185 80 130 18 18 8 G3/4"
SKF-15 1740 190 463 560 398 800 160 360 280 180 435 485 1400 4 185 80 130 18 18 8 G3/4"

PaƷ]

2BEAˮhʽձ   2SYˮhʽձ   2SKˮhʽձ   SZˮhʽձ

2SKFˮhʽձ

朽ӣ
͵,͵ľþþ,鶹Ӱ,av,site:www.wine-f.com,þô컧 91ҹԸƷһ| kƵѡɧ| º߹ۿ| պ޸߲| 91AV߹ۿ| KƵŷھƷ| ŷɫɫap| ҹˬƬԿ| AV봺ɫ| ˱Av߲| ѻýƷ¹| Ծ| avƬ| 5060| g| prȰ׽vip2019Ƶ| prо| ˵Ӱ| 1024㽶Ƶ߹ۿ| -Ƽ-4ҳ - 2019¹a,ѹƵ߲,㽶Ӱ| 91鶹| 鶹ýվ| йϷŮֲ| ɫkƵլ| Ѹ׸mx߲Ⱥp| од| ζȲ| 73.99첥| pr΢èŮս| ý鶹Ƶ| A| βս| 2021ŸƬֻ߹ۿ| 91| ޼þ| ͵ | AVר| 鶹Ʒ| þþþþƷƵ| japanese鶹| prԴ| http://www.idou-navi.com http://www.obellimobilya.com http://www.c-prele.com http://www.aahubnete.com http://www.anbinhmed.com http://www.worldiner.com Ƶ| prƵۿ| ߹ۿ| 91Ʒ͵| ҹƷƬ| պ| ٤Ƶ| ݱݷ60Ӽ| ƵŷƵƷ˿༤ʦְ| ͷ| pr繫| պɫ| ͵| 91鶹һ| 91߲| prƵ| ޳Ƭ| AV쳣| avƬ˿| ɫƵ¼,| prŮȫϵ| ͵ɰ| ֱ| ŷ պ Ʒ| Ʒ| ˽߹| ģع˾Ů͵ľƷ| AV߲鶹ϵ| KpdƷ| 91avƵ| Ʒ͵| Ӱ2߹ۿ| ŮAVӾ| Сջ| ҹӰԺž| þѸ| ĸ ߲| 91bt| ҹƬ| ްƬ| 91gavӰ| http://www.di-kumdo.com http://www.asahikikaku.net http://www.fishboneradio.com http://www.sherwoodwholefoods.com http://www.samaye.com http://www.wordsonablackboard.com